1.industrial packing
2.Single color box+Carton+Pallet
3.According to customers' requirement
1.QC:ISO9001:2008
2.High speed, low noise,
3.Material:Gcr15 / Stainless steel
Double rows angular contact ball bearing
(mm)Principal Dimensions | Bearing Designations | Mass(kg) | ||||||
Basic Ratings | ||||||||
d | D | B | P/NO. | Shielded | Sealed | Cr(N) | Cor(N) | |
10 | 30 | 14 | 5200 | ZZ | 2RS | 7410 | 4300 | 0.051 |
35 | 19 | 5300 | ZZ | 2RS | 10100 | 5600 | 0.092 | |
12 | 32 | 15.9 | 5201 | ZZ | 2RS | 10100 | 5600 | 0.058 |
37 | 19 | 5301 | ZZ | 2RS | 13000 | 7300 | 0.109 | |
15 | 35 | 15.9 | 5202 | ZZ | 2RS | 11200 | 6800 | 0.066 |
42 | 19 | 5302 | ZZ | 2RS | 15100 | 9150 | 0.13 | |
17 | 40 | 17.5 | 5203 | ZZ | 2RS | 14000 | 8650 | 0.096 |
47 | 22.2 | 5303 | ZZ | 2RS | 21200 | 12500 | 0.18 | |
20 | 47 | 20.6 | 5204 | ZZ | 2RS | 18600 | 12000 | 0.16 |
52 | 22.2 | 5304 | ZZ | 2RS | 22100 | 14300 | 0.22 | |
25 | 52 | 20.6 | 5205 | ZZ | 2RS | 20300 | 14000 | 0.18 |
62 | 25.4 | 5305 | ZZ | 2RS | 31200 | 20800 | 0.35 | |
30 | 62 | 23.8 | 5206 | ZZ | 2RS | 28100 | 20000 | 0.29 |
72 | 30.2 | 5306 | ZZ | 2RS | 41000 | 28500 | 0.53 | |
35 | 72 | 27 | 5207 | ZZ | 2RS | 37100 | 27500 | 0.44 |
80 | 34.9 | 5307 | ZZ | 2RS | 48800 | 34000 | 0.73 | |
40 | 80 | 30.2 | 5208 | ZZ | 2RS | 44900 | 33500 | 0.58 |
90 | 36.5 | 5308 | ZZ | 2RS | 59200 | 43000 | 0.95 | |
45 | 85 | 30.2 | 5209 | ZZ | 2RS | 47500 | 38000 | 0.63 |
100 | 39.7 | 5309 | ZZ | 2RS | 72100 | 73500 | 1.4 | |
50 | 90 | 30.2 | 5210 | ZZ | 2RS | 47500 | 39000 | 0.66 |
110 | 44.4 | 5310 | ZZ | 2RS | 88000 | 96500 | 1.95 | |
55 | 100 | 33.3 | 5211 | ZZ | 2RS | 57200 | 67000 | 1.05 |
120 | 49.2 | 5311 | ZZ | 2RS | 95200 | 108000 | 2.55 | |
60 | 110 | 36.5 | 5212 | ZZ | 2RS | 72100 | 85000 | 1.4 |
130 | 54 | 5312 | ZZ | 2RS | 112000 | 127000 | 3.25 | |
65 | 120 | 38.1 | 5213 | ZZ | 2RS | 78100 | 95000 | 1.75 |
140 | 58.7 | 5313 | ZZ | 2RS | 128000 | 150000 | 4.1 | |
70 | 125 | 39.7 | 5214 | ZZ | 2RS | 76500 | 98000 | 1.9 |
150 | 63.5 | 5314 | ZZ | 2RS | 147000 | 173000 | 5.05 | |
75 | 130 | 41.3 | 5215 | ZZ | 2RS | 84200 | 110000 | 2.1 |
80 | 140 | 44.4 | 5216 | ZZ | 2RS | 101000 | 134000 | 2.65 |
(mm)Principal Dimensions | Bearing Designations | Basic Ratings | Mass(kg) | |||
d | D | B | Cr(N) | Cor(N) | ||
10 | 30 | 14 | 4200A | 9230 | 5200 | 0.049 |
12 | 32 | 14 | 4201A | 10600 | 6200 | 0.053 |
37 | 17 | 4301A | 13000 | 7800 | 0.092 | |
15 | 35 | 14 | 4202A | 11900 | 7500 | 0.059 |
42 | 17 | 4302A | 14800 | 9500 | 0.12 | |
17 | 40 | 16 | 4203A | 14800 | 9500 | 0.09 |
47 | 19 | 4303A | 19500 | 13200 | 0.16 | |
20 | 47 | 18 | 4204A | 17800 | 12500 | 0.14 |
52 | 21 | 4304A | 23400 | 16000 | 0.21 | |
25 | 52 | 18 | 4205A | 19000 | 14600 | 0.16 |
62 | 24 | 4305A | 31900 | 22400 | 0.34 | |
30 | 62 | 20 | 4206A | 26000 | 20800 | 0.26 |
72 | 27 | 4306A | 41000 | 30000 | 0.5 | |
35 | 72 | 23 | 4207A | 35100 | 28500 | 0.4 |
80 | 31 | 4307A | 50700 | 38000 | 0.69 | |
40 | 80 | 23 | 4208A | 37100 | 32500 | 0.5 |
90 | 33 | 4308A | 55900 | 45000 | 0.95 | |
45 | 85 | 23 | 4209A | 39000 | 36000 | 0.54 |
100 | 36 | 4309A | 68900 | 56000 | 1.25 | |
50 | 90 | 23 | 4210A | 41000 | 40000 | 0.58 |
110 | 40 | 4310A | 81900 | 69500 | 1.7 | |
55 | 100 | 25 | 4211A | 44900 | 44000 | 0.8 |
120 | 43 | 4311A | 97500 | 83000 | 2.15 | |
60 | 110 | 28 | 4212A | 57200 | 55000 | 1.1 |
130 | 46 | 4312A | 112000 | 98000 | 2.65 | |
65 | 120 | 31 | 4213A | 67600 | 67000 | 1.45 |
140 | 48 | 4313A | 121000 | 106000 | 3.25 | |
70 | 125 | 31 | 4214A | 70200 | 73500 | 1.5 |
75 | 130 | 31 | 4215A | 72800 | 80000 | 1.6 |
80 | 140 | 33 | 4216A | 80600 | 90000 | 2 |
(mm)Principal Dimensions | Bearing Designations | Basic Ratings | Mass(kg) | |||
d | D | B | Cr(N) | Cor(N) | ||
5 | 14 | 7 | 30/5 2RS | 1810 | 950 | 0.008 |
14 | 7 | 30/5 2Z | 1810 | 950 | 0.008 | |
6 | 17 | 9 | 30/6 2RS | 3100 | 1400 | 0.01 |
17 | 9 | 30/6 2Z | 3100 | 1400 | 0.01 | |
7 | 19 | 10 | 30/7 2RS | 3650 | 1700 | 0.012 |
19 | 10 | 30/7 2Z | 3650 | 1700 | 0.012 | |
8 | 22 | 11 | 30/8 2RS | 5200 | 2610 | 0.02 |
22 | 11 | 30/8 2Z | 5200 | 2610 | 0.02 | |
10 | 26 | 12 | 3000 2RS | 5700 | 3250 | 0.022 |
26 | 12 | 3000 2Z | 5700 | 3250 | 0.022 | |
12 | 28 | 12 | 3001 2RS | 6200 | 3750 | 0.025 |
28 | 12 | 3001 2Z | 6200 | 3750 | 0.025 | |
15 | 32 | 13 | 3002 2RS | 8600 | 5400 | 0.036 |
32 | 13 | 3002 2Z | 8600 | 5400 | 0.036 | |
24 | 7 | 3802 2RS | 2340 | 1880 | 0.009 | |
24 | 7 | 3802 2Z | 2340 | 1880 | 0.009 | |
17 | 35 | 14 | 3003 2RS | 9200 | 6200 | 0.042 |
35 | 14 | 3003 2Z | 9200 | 6200 | 0.042 | |
26 | 7 | 3803 2RS | 2480 | 2100 | 0.016 | |
26 | 7 | 3803 2Z | 2480 | 2100 | 0.016 | |
20 | 42 | 16 | 3004 2RS | 14500 | 9600 | 0.08 |
42 | 16 | 3004 2Z | 14500 | 9600 | 0.08 | |
32 | 10 | 3804 2RS | 5600 | 4850 | 0.02 | |
32 | 10 | 3804 2Z | 5600 | 4850 | 0.02 | |
25 | 47 | 16 | 3005 2RS | 15500 | 11100 | 0.1 |
47 | 16 | 3005 2Z | 15500 | 11100 | 0.1 | |
37 | 10 | 3805 2RS | 6000 | 5600 | 0.025 | |
37 | 10 | 3805 2Z | 6000 | 5600 | 0.025 | |
30 | 55 | 19 | 3006 2RS | 20300 | 13500 | 0.16 |
55 | 19 | 3006 2Z | 20300 | 13500 | 0.16 | |
42 | 10 | 3806 2RS | 6300 | 6100 | 0.03 | |
42 | 10 | 3806 2Z | 6300 | 6100 | 0.03 | |
35 | 62 | 20 | 3007 2RS | 24500 | 16800 | 0.2 |
62 | 20 | 3007 2Z | 24500 | 16800 | 0.2 | |
47 | 10 | 3807 2RS | 6700 | 7000 | 0.035 | |
47 | 10 | 3807 2Z | 6700 | 7000 | 0.035 | |
40 | 68 | 21 | 3008 2RS | 25500 | 18800 | 0.25 |
68 | 21 | 3008 2Z | 25500 | 18800 | 0.25 | |
52 | 10 | 3808 2RS | 7000 | 7800 | 0.04 | |
52 | 10 | 3808 2Z | 7000 | 7800 | 0.04 | |
45 | 58 | 10 | 3809 2RS | 7200 | 8300 | 0.053 |
58 | 10 | 3809 2Z | 7200 | 8300 | 0.053 | |
50 | 65 | 12 | 3810 2RS | 8700 | 10400 | 0.07 |
65 | 12 | 3810 2Z | 8700 | 10400 | 0.07 |
China | Germany | Italy | ≈g | dw | d | D | C | B | A | rs | Cr(KN) | Cor(kn) |
LFR 50/4 NPP | - | - | 3.5 | 5 | 4 | 13 | 6 | 7 | 8.04 | 0.2 | 1.05 | 0.85 |
LFR 50/5-4 KDD | LFR50/5KDD-4 | R 50/5-4 ZZ | 7.5 | 4 | 5 | 16 | 7 | 8 | 9 | 0.2 | 1.2 | 0.86 |
LFR 50/5-4 NPP | LFR50/5NPP-4 | R 50/5-4 2RS | 7.5 | 4 | 5 | 16 | 7 | 8 | 9 | 0.2 | 1.2 | 0.86 |
LFR 50/5 KDD | LFR50/5KDD | R 50/5-6 ZZ | 8 | 6 | 5 | 17 | 7 | 8 | 10.5 | 0.2 | 1.27 | 0.82 |
LFR 50/5 NPP | LFR50/5NPP | R 50/5-6 2RS | 8 | 6 | 5 | 17 | 7 | 8 | 10.5 | 0.2 | 1.27 | 0.82 |
LFR 50/8 KDD | LFR50/8KDD | R 50/8-6 ZZ | 24 | 6 | 8 | 24 | 11 | 11 | 14 | 0.3 | 3.67 | 2.28 |
LFR 50/8 NPP | LFR50/8NPP | R 50/8-6 2RS | 24 | 6 | 8 | 24 | 11 | 11 | 14 | 0.3 | 3.67 | 2.28 |
LFR 50/8-8 KDD | 24 | 8 | 8 | 24 | 11 | 11 | 14.75 | 0.3 | 3.67 | 2.28 | ||
LFR 50/8-8 NPP | 24 | 8 | 8 | 24 | 11 | 11 | 14.75 | 0.3 | 3.67 | 2.28 | ||
LFR 30/8 KDD | 31 | 10 | 8 | 26.8 | 11 | 13 | 16.7 | 0.3 | 3.67 | 2.28 | ||
LFR 30/8 NPP | 31 | 10 | 8 | 26.8 | 11 | 13 | 16.7 | 0.3 | 3.67 | 2.28 | ||
LFR 5201 KDD | LFR5201KDD | R 5201-10 ZZ | 68 | 10 | 12 | 35 | 15.9 | 15.9 | 20.65 | 0.3 | 8.5 | 5.1 |
LFR 5201 NPP | LFR5201NPP | R 5201-10 2RS | 68 | 10 | 12 | 35 | 15.9 | 15.9 | 20.65 | 0.3 | 8.5 | 5.1 |
LFR 5301 KDD | LFR5301KDD | R 5301-10 ZZ | 130 | 10 | 12 | 42 | 19 | 19 | 24 | 0.6 | 13 | 7.7 |
LFR 5301 NPP | LFR5301NPP | R 5301-10 2RS | 130 | 10 | 12 | 42 | 19 | 19 | 24 | 0.6 | 13 | 7.7 |
LFR 5301-20 KDD | 125 | 20 | 12 | 42 | 19 | 19 | 28 | 0.6 | 13 | 7.7 | ||
LFR 5301-20 NPP | 125 | 20 | 12 | 42 | 19 | 19 | 28 | 0.6 | 13 | 7.7 | ||
LFR 5302 KDD | LFR5302KDD | R 5302-10 ZZ | 163 | 10 | 15 | 47 | 19 | 19 | 26.65 | 1 | 16.2 | 9.2 |
LFR 5302 NPP | LFR5302NPP | R 5302-10 2RS | 163 | 10 | 15 | 47 | 19 | 19 | 26.65 | 1 | 16.2 | 9.2 |
LFR 5201-12 KDD | LFR5201-12KDD | R 5201-12 ZZ | 68 | 12 | 12 | 35 | 15.9 | 15.9 | 21.75 | 0.3 | 8.4 | 5 |
LFR 5201-12 NPP | LFR5201-12NPP | R 5201-12 2RS | 68 | 12 | 12 | 35 | 15.9 | 15.9 | 21.75 | 0.3 | 8.4 | 5 |
LFR 5201-14 KDD | LFR5201-14KDD | R 5201-14 ZZ | 107 | 14 | 12 | 39.9 | 18 | 20 | 24 | 0.3 | 8.9 | 5 |
LFR 5201-14 NPP | LFR5201-14NPP | R 5201-14 2RS | 107 | 14 | 12 | 39.9 | 18 | 20 | 24 | 0.3 | 8.9 | 5 |
LFR 5204-16 KDD* | LFR5204-16KDD | R 5204-16 ZZ | 195 | 16 | 20 | 52 | 20.6 | 22.6 | 31.5 | 0.6 | 16.8 | 9.5 |
LFR 5204-16 NPP* | LFR5204-16NPP | R 5204-16 2RS | 195 | 16 | 20 | 52 | 20.6 | 22.6 | 31.5 | 0.6 | 16.8 | 9.5 |
LFR 5206-20 KDD* | LFR5206-20KDD | R 5206-20 ZZ | 435 | 20 | 25 | 72 | 23.8 | 25.8 | 41 | 0.6 | 29.5 | 16.6 |
LFR 5206-20 NPP* | LFR5206-20NPP | R 5206-20 2RS | 435 | 20 | 25 | 72 | 23.8 | 25.8 | 41 | 0.6 | 29.5 | 16.6 |
LFR 5206-25 KDD* | LFR5206-25KDD | R 5206-25 ZZ | 425 | 25 | 25 | 72 | 23.8 | 25.8 | 43.5 | 0.6 | 29.2 | 16.4 |
LFR 5206-25 NPP* | LFR5206-25NPP | R 5206-25 2RS | 425 | 25 | 25 | 72 | 23.8 | 25.8 | 43.5 | 0.6 | 29.2 | 16.4 |
LFR 5207-30 KDD* | LFR5207-30KDD | R 5207-30 ZZ | 660 | 30 | 30 | 80 | 27 | 29 | 51 | 1 | 38 | 20.8 |
LFR 5207-30 NPP* | LFR5207-30NPP | R 5207-30 2RS | 660 | 30 | 30 | 80 | 27 | 29 | 51 | 1 | 38 | 20.8 |
LFR 5208-40 KDD* | LFR5208-40KDD | R 5208-40 ZZ | 1360 | 40 | 40 | 98 | 36 | 38 | 62.5 | 1 | 54.8 | 29 |
LFR 5208-40 NPP* | LFR5208-40NPP | R 5208-40 2RS | 1360 | 40 | 40 | 98 | 36 | 38 | 62.5 | 1 | 54.8 | 29 |
LFR 5308-50 KDD* | LFR5308-50KDD | R 5308-50 ZZ | 1400 | 50 | 40 | 110 | 44 | 46 | 72.5 | 1.1 | 53 | 39.5 |
LFR 5308-50 NPP* | LFR5308-50NPP | R 5308-50 2RS | 1400 | 50 | 40 | 110 | 44 | 46 | 72.5 | 1.1 | 53 | 39.5 |
(mm)Principal Dimensions | Bearing Designations | Mass(kg) | ||||
Basic Ratings | ||||||
d | D | B | Cr(N) | Cor(N) | ||
5 | 17 | 7 | LR50/5NPPU | 1650 | 950 | 0.01 |
6 | 19 | 9 | LR50/6NPPU | 2650 | 1310 | 0.02 |
7 | 22 | 10 | LR50/7NPPU | 3300 | 1690 | 0.02 |
8 | 24 | 11 | LR50/8NPPU | 4200 | 2360 | 0.03 |
10 | 28 | 12 | LR5000KDDU | 4750 | 2850 | 0.03 |
28 | 12 | LR5000NPPU | 4750 | 2850 | 0.03 | |
32 | 14 | LR5200KDDU | 6800 | 4050 | 0.07 | |
32 | 14 | LR5200KDD | 6800 | 4050 | 0.07 | |
32 | 14 | LR5200NPPU | 6800 | 4050 | 0.07 | |
32 | 14 | 305700C-2Z | 6800 | 4050 | 0.07 | |
32 | 14 | 305800C-2Z | 6800 | 4050 | 0.07 | |
12 | 30 | 12 | LR5001NPPU | 4950 | 3100 | 0.03 |
35 | 15.9 | LR5201KDDU | 8600 | 5100 | 0.08 | |
35 | 15.9 | LR5201KDD | 8600 | 5100 | 0.08 | |
35 | 15.9 | LR5201NPPU | 8600 | 5100 | 0.08 | |
42 | 19 | LR5301KDDU | 11300 | 7100 | 0.12 | |
42 | 19 | LR5301KDD | 11300 | 7100 | 0.12 | |
42 | 19 | LR5301NPPU | 11300 | 7100 | 0.12 | |
35 | 15.9 | 305701C-2Z | 8600 | 5100 | 0.08 | |
35 | 15.9 | 305801C-2Z | 8600 | 5100 | 0.08 | |
15 | 35 | 13 | LR5002NPPU | 6500 | 4100 | 0.05 |
40 | 15.9 | LR5202KDDU | 9800 | 6200 | 0.11 | |
40 | 15.9 | LR5202KDD | 9800 | 6200 | 0.11 | |
40 | 15.9 | LR5202NPPU | 9800 | 6200 | 0.11 | |
47 | 19 | LR5302KDDU | 14600 | 9200 | 0.15 | |
47 | 19 | LR5302KDD | 14600 | 9200 | 0.15 | |
47 | 19 | LR5302NPPU | 14600 | 9200 | 0.15 | |
40 | 15.9 | 305702C-2Z | 9800 | 6200 | 0.11 | |
40 | 15.9 | 305802C-2Z | 9800 | 6200 | 0.11 | |
47 | 19 | 306702C-2Z | 14600 | 9200 | 0.15 | |
47 | 19 | 306802C-2Z | 14600 | 9200 | 0.15 | |
17 | 40 | 14 | LR 5003 NPPU | 7700 | 5200 | 0.07 |
47 | 17.5 | LR 5203 KDDU | 12600 | 8200 | 0.17 | |
47 | 17.5 | LR 5203 KDD | 12600 | 8200 | 0.17 | |
47 | 17.5 | LR 5203 NPPU | 12600 | 8200 | 0.17 | |
52 | 22.2 | LR 5303 KDDU | 17200 | 11100 | 0.21 | |
52 | 22.2 | LR 5303 KDD | 17200 | 11100 | 0.21 | |
52 | 22.2 | LR 5303 NPPU | 17200 | 11100 | 0.21 | |
47 | 17.5 | 305703C-2Z | 12600 | 8200 | 0.17 | |
47 | 17.5 | 305803C-2Z | 12600 | 8200 | 0.17 | |
52 | 22.2 | 306703C-2Z | 17200 | 11100 | 0.21 | |
52 | 22.2 | 306803C-2Z | 17200 | 11100 | 0.21 | |
20 | 47 | 16 | LR 5004 NPPU | 11500 | 7700 | 0.12 |
52 | 20.6 | LR 5204 KDDU | 15800 | 10500 | 0.23 | |
52 | 20.6 | LR 5204 KDD | 15800 | 10500 | 0.23 | |
52 | 20.6 | LR 5204 NPPU | 15800 | 10500 | 0.23 | |
62 | 22.2 | LR 5304 KDDU | 21100 | 14500 | 0.34 | |
62 | 22.2 | LR 5304 KDD | 21100 | 14500 | 0.34 | |
62 | 22.2 | LR 5304 NPPU | 21100 | 14500 | 0.34 | |
52 | 20.6 | 305704C-2Z | 15800 | 10500 | 0.23 | |
52 | 20.6 | 305804C-2Z | 15800 | 10500 | 0.23 | |
62 | 22.2 | 306704C-2Z | 21100 | 14500 | 0.34 | |
62 | 22.2 | 306804C-2Z | 21100 | 14500 | 0.34 | |
25 | 52 | 16 | LR 5005 NPPU | 11600 | 8100 | 0.15 |
62 | 20.6 | LR 5205 KDDU | 18500 | 13000 | 0.34 | |
62 | 20.6 | LR 5205 KDD | 18500 | 13000 | 0.34 | |
62 | 20.6 | LR 5205 NPPU | 18500 | 13000 | 0.34 | |
72 | 25.4 | LR 5305 KDDU | 27500 | 19500 | 0.5 | |
72 | 25.4 | LR 5305 KDD | 27500 | 19500 | 0.5 | |
72 | 25.4 | LR 5305 NPPU | 27500 | 19500 | 0.5 | |
62 | 20.6 | 305705C-2Z | 18500 | 13000 | 0.34 | |
62 | 20.6 | 305805C-2Z | 18500 | 13000 | 0.34 | |
72 | 25.4 | 306705C-2Z | 27500 | 19500 | 0.5 | |
72 | 25.4 | 306805C-2Z | 27500 | 19500 | 0.5 | |
30 | 62 | 19 | LR 5006 NPPU | 15800 | 11800 | 0.25 |
72 | 23.8 | LR 5206 KDDU | 24600 | 21400 | 0.51 | |
72 | 23.8 | LR 5206 KDD | 24600 | 21400 | 0.51 | |
72 | 23.8 | LR 5206 NPPU | 24600 | 21400 | 0.51 | |
80 | 30.2 | LR 5306 KDDU | 36500 | 26500 | 0.67 | |
80 | 30.2 | LR 5306 KDD | 36500 | 26500 | 0.67 | |
80 | 30.2 | LR 5306 NPPU | 36500 | 26500 | 0.67 | |
72 | 23.8 | 305706C-2Z | 24600 | 21400 | 0.51 | |
72 | 23.8 | 305806C-2Z | 24600 | 21400 | 0.51 | |
80 | 30.2 | 306706C-2Z | 36500 | 26500 | 0.67 | |
80 | 30.2 | 306806C-2Z | 36500 | 26500 | 0.67 | |
35 | 68 | 20 | LR 5007 NPPU | 17600 | 13100 | 0.3 |
80 | 27 | LR 5207 KDDU | 30500 | 22400 | 0.66 | |
80 | 27 | LR 5207 KDD | 30500 | 22400 | 0.66 | |
80 | 27 | LR 5207 NPPU | 30500 | 22400 | 0.66 | |
90 | 34.9 | LR 5307 KDDU | 44500 | 33000 | 0.97 | |
90 | 34.9 | LR 5307 KDD | 44500 | 33000 | 0.97 | |
90 | 34.9 | LR 5307 NPPU | 44500 | 33000 | 0.97 | |
80 | 27 | 305707C-2Z | 30500 | 22400 | 0.66 | |
80 | 27 | 305807C-2Z | 30500 | 22400 | 0.66 | |
90 | 34.9 | 306707C-2Z | 44500 | 33000 | 0.97 | |
90 | 34.9 | 306807C-2Z | 44500 | 33000 | 0.97 | |
40 | 75 | 21 | LR 5008 NPPU | 18400 | 14600 | 0.37 |
85 | 30.2 | LR 5208 KDDU | 34500 | 25500 | 0.75 | |
85 | 30.2 | LR 5208 KDD | 34500 | 25500 | 0.75 | |
85 | 30.2 | LR 5208 NPPU | 34500 | 25500 | 0.75 | |
100 | 36.5 | LR 5308 KDDU | 56000 | 42000 | 1.2 | |
100 | 36.5 | LR 5308 KDD | 56000 | 42000 | 1.2 | |
100 | 36.5 | LR 5308 NPPU | 56000 | 42000 | 1.2 | |
100 | 36.5 | 306708C-2Z | 56000 | 42000 | 1.2 | |
100 | 36.5 | 306808C-2Z | 56000 | 42000 | 1.2 |
Guide rail roller mode | weight | Dimensions (mm) | Basic Ratings | ||||||||
China | ≈(g) | dw | d | D | C | B | L | d2 | H | Cw (KN) | Cow (KN) |
SG15 | 8 | 6 | 5 | 17 | 8 | 5.75 | 20.46 | 8.6 | 1 | 1.27 | 0.82 |
SG15-10 | 9 | 10 | 5 | 17 | 8 | 5.75 | 25.5 | 8.6 | 1 | 1.27 | 0.82 |
SG20 | 25 | 8 | 6 | 24 | 11 | 7.25 | 28.62 | 11.1 | 1.2 | 3.4 | 1.7 |
SG25 | 49 | 10 | 8 | 30 | 14 | 8.5 | 35.77 | 13 | 1.5 | 3.67 | 2.28 |
SG35 | 136 | 12 | 12 | 42 | 19 | 12.5 | 48.93 | 18 | 1.5 | 8.5 | 5.1 |
SG15N | 8 | 6 | 5 | 17 | 8 | 5.75 | 20.46 | 8.6 | 0.5 | 1.27 | 0.82 |
SG20N | 25 | 8 | 6 | 24 | 11 | 7.25 | 28.62 | 11.1 | 0.7 | 3.4 | 1.7 |
SG25N | 49 | 10 | 8 | 30 | 14 | 8.5 | 35.77 | 13 | 1 | 3.67 | 2.28 |
SG35N | 136 | 12 | 12 | 42 | 19 | 12.5 | 48.93 | 18 | 1 | 8.5 | 5.1 |
Double rows angular contact ball bearing
Double rows angular contact ball bearing, angular contact ball bearing,ball bearing
Angular contact ball bearings
Company Name :Hefei Konlon Tech CO.,Ltd
Add :No. 1, Jinzhai Road, Hefei, Anhui, China
Contacts :Mr. Jector
Mob:0086-13956960966
Tel:0086-551-63660195
Email:konlonbearing@yeah.net
Copyright ©HEFEI KONLON BEARING CO. , LTD All Rights Reserved.